
ATV 200cc
Jungle trail + sea-view point · transfer to the Big Buddha viewpoint
| Time | Rider | Passenger |
|---|---|---|
| 30 mins | 1,400 | 800 |
| 45 mins | 1,600 | 1,000 |
| 1 hour | 1,800 | 1,200 |
| 1.5 hours | 2,000 | 1,500 |
| 2 hours | 2,200 | 1,800 |



Ride through Phuket’s jungle trails to the best sea-view points, the heart-shaped viewpoint and the Big Buddha. Add an elephant visit if you like. Free hotel transfer from Patong, Kata and Karon.
Best value


Kids
Combo
Jungle trail + sea-view point · transfer to the Big Buddha viewpoint
| Time | Rider | Passenger |
|---|---|---|
| 30 mins | 1,400 | 800 |
| 45 mins | 1,600 | 1,000 |
| 1 hour | 1,800 | 1,200 |
| 1.5 hours | 2,000 | 1,500 |
| 2 hours | 2,200 | 1,800 |




More power · jungle trail + the best sea-view point · Big Buddha viewpoint
| Time | Rider | Passenger |
|---|---|---|
| 30 mins | 1,800 | 1,600 |
| 45 mins | 2,200 | 1,800 |
| 1 hour | 2,600 | 2,000 |
| 1.5 hours | 3,600 | 2,600 |




2-seat buggy · drive together · Big Buddha viewpoint
| Time | Driver | Passenger |
|---|---|---|
| 30 mins | 1,800 | 1,600 |
| 45 mins | 2,200 | 1,800 |
| 1 hour | 2,600 | 2,000 |
| 1.5 hours | 3,600 | 2,600 |




Bigger, covered buggy · Big Buddha viewpoint
| Time | Driver | Passenger |
|---|---|---|
| 30 mins | 2,000 | 1,800 |
| 45 mins | 2,400 | 2,000 |
| 1 hour | 2,800 | 2,200 |
| 1.5 hours | 3,800 | 2,800 |




Off-road go kart track · transfer to the Big Buddha viewpoint
| Ride | Price |
|---|---|
| 12 laps | 1,500 |




Ages 10–15 · safe track · transfer to the Big Buddha viewpoint
| Ride | Price |
|---|---|
| 12 laps | 1,500 |



























| Pickup | Patong | Kata / Karon |
|---|---|---|
| Morning | 08:00 | 08:30 |
| Afternoon | 12:00 | 12:30 |
Free transfer from Patong, Kata and Karon. Other areas: ask us.
Send us your details and we’ll confirm the date, pickup and price on WhatsApp.